| Conveyer width | 1200mm |
| Total wattage | 55KW |
| Wind fan wattage | 45W/220V*2 |
| Conveyer motor wattage | 90W/1P/220V |
| Conveyer speed | 0~25m/min |
| Speed adjustment | Step less |
| U Heater Lamp wattage | 1.5Kw/220V×6pcs |
| Max height of production | 100mm |
| Total Length | 15m, Heat length: 12m |
| Entering length | 2.5m Exit elngth:0 .5m |
| Conveyer width | 1200mm |
| Total wattage | 55KW |
| Wind fan wattage | 45W/220V*2 |
| Conveyer motor wattage | 90W/1P/220V |
| Conveyer speed | 0~25m/min |
| Speed adjustment | Step less |
| U Heater Lamp wattage | 1.5Kw/220V×6pcs |
| Max height of production | 100mm |
| Total Length | 15m, Heat length: 12m |
| Entering length | 2.5m Exit elngth:0 .5m |
