| Model | HR-UV900 | HR-UV1000 |
| Convey belt width | 880mm | 980mm |
| Max thickness of cured | 40mm | 40mm |
| Conveying speed | 2~20 | 2~20 |
| Power(P/V/Hz) | 3/380/50 | 3/380/50 |
| UV lamp | 5.6kw | 8kw |
| Driving power | 90W | 120W |
| Total power | 12KW | 16.5KW |
| Size(L*W*H)mm | 2550*1200*1600/265*134*167 | 2850*1300*1600 |
| Weight(Kg) | 420 | 450 |
| Certificate | CE | CE |
| Model | HR-UV900 | HR-UV1000 |
| Convey belt width | 880mm | 980mm |
| Max thickness of cured | 40mm | 40mm |
| Conveying speed | 2~20 | 2~20 |
| Power(P/V/Hz) | 3/380/50 | 3/380/50 |
| UV lamp | 5.6kw | 8kw |
| Driving power | 90W | 120W |
| Total power | 12KW | 16.5KW |
| Size(L*W*H)mm | 2550*1200*1600/265*134*167 | 2850*1300*1600 |
| Weight(Kg) | 420 | 450 |
| Certificate | CE | CE |
