| Mode | HR-UV400 |
| Convey belt width(mm) | 380 |
| Effective range (mm) | 400 |
| Max thickness of cured (mm) | 40 |
| Conveying speed (m) | 2~20 |
| Power (P/V/Hz) | 3/380/50 |
| UV lamp (KW/1pcs) | 3 kw |
| Driving power (W) | 60 |
| Total power (KW) | 3.4 |
| SIZE (L×W×H mm) | 1700×700×1200 |
| WEIGHT (Kg) | 250 |
| Mode | HR-UV400 |
| Convey belt width(mm) | 380 |
| Effective range (mm) | 400 |
| Max thickness of cured (mm) | 40 |
| Conveying speed (m) | 2~20 |
| Power (P/V/Hz) | 3/380/50 |
| UV lamp (KW/1pcs) | 3 kw |
| Driving power (W) | 60 |
| Total power (KW) | 3.4 |
| SIZE (L×W×H mm) | 1700×700×1200 |
| WEIGHT (Kg) | 250 |
