| Model | HR-UV1200L |
| Convey belt width(mm) | 1180 |
| Effective range (mm) | 1200 |
| Max thickness of cured (mm) | 40 |
| Conveying speed (m) | 2~20 |
| POWER (P/V/Hz) | 3/380/50 |
| UV lamp (KW/2pcs) | 2pcs*5.6kw |
| Driving power (W) | 120 |
| Total power (KW) | 17 |
| SIZE (L*W*H mm) | 4150*1460*1600 |
| WEIGHT (Kg) | 580 |
| Model | HR-UV1200L |
| Convey belt width(mm) | 1180 |
| Effective range (mm) | 1200 |
| Max thickness of cured (mm) | 40 |
| Conveying speed (m) | 2~20 |
| POWER (P/V/Hz) | 3/380/50 |
| UV lamp (KW/2pcs) | 2pcs*5.6kw |
| Driving power (W) | 120 |
| Total power (KW) | 17 |
| SIZE (L*W*H mm) | 4150*1460*1600 |
| WEIGHT (Kg) | 580 |
